DiagramCommentPossibleWatermark class
Leave feedback
On this page
Represents possible watermark in a Visio document comment.
The DiagramCommentPossibleWatermark type exposes the following members:
| Property | Description |
|---|---|
| height | The height of this DiagramCommentPossibleWatermark in points. The value is always 0 for this type of possible watermark. |
| parent | The parent of this DiagramCommentPossibleWatermark. |
| rotate_angle | The rotate angle of this DiagramCommentPossibleWatermark in degrees. The value is always 0 for this type of possible watermark. |
| text | The text of this DiagramCommentPossibleWatermark. |
| unit_of_measurement | The unit of measurement of this DiagramCommentPossibleWatermark. |
| width | The width of this DiagramCommentPossibleWatermark in points. The value is always 0 for this type of possible watermark. |
| x | The x-coordinate of this DiagramCommentPossibleWatermark, representing the horizontal offset from the page left border in points. |
| y | The vertical offset of this DiagramCommentPossibleWatermark from the page bottom border in points. |
| formatted_text_fragments | The collection of formatted text fragments of this PossibleWatermark. (inherited from PossibleWatermark) |
| image_data | The image of this PossibleWatermark, or None if the watermark has no image. (inherited from PossibleWatermark) |
| page_number | The page number where the watermark is placed. (inherited from PossibleWatermark) |
Was this page helpful?
Any additional feedback you'd like to share with us?
Please tell us how we can improve this page.
Thank you for your feedback!
We value your opinion. Your feedback will help us improve our documentation.