SpreadsheetHyperlinkPossibleWatermark class
Leave feedback
On this page
Represents possible hyperlink watermark in an Excel document.
The SpreadsheetHyperlinkPossibleWatermark type exposes the following members:
| Property | Description |
|---|---|
| height | The height of this SpreadsheetHyperlinkPossibleWatermark in points. |
| parent | The parent of this SpreadsheetHyperlinkPossibleWatermark. |
| rotate_angle | The rotate angle of this SpreadsheetHyperlinkPossibleWatermark in degrees. The value is always 0 for this type of possible watermark. |
| text | The URL of this SpreadsheetHyperlinkPossibleWatermark. |
| unit_of_measurement | The unit of measurement of this SpreadsheetHyperlinkPossibleWatermark. |
| width | The width of this SpreadsheetHyperlinkPossibleWatermark in points. |
| x | The x-coordinate of this SpreadsheetHyperlinkPossibleWatermark, representing the horizontal offset from the worksheet left border in points. |
| y | The vertical offset of this SpreadsheetHyperlinkPossibleWatermark from the worksheet top border in points. |
| formatted_text_fragments | The collection of formatted text fragments of this PossibleWatermark. (inherited from PossibleWatermark) |
| image_data | The image of this PossibleWatermark, or None if the watermark has no image. (inherited from PossibleWatermark) |
| page_number | The page number where the watermark is placed. (inherited from PossibleWatermark) |
Was this page helpful?
Any additional feedback you'd like to share with us?
Please tell us how we can improve this page.
Thank you for your feedback!
We value your opinion. Your feedback will help us improve our documentation.