AddAttachment
Leave feedback
On this page
Adds an attachment to the SpreadsheetWorksheet.
public void AddAttachment(byte[] fileContent, string sourceFullName, byte[] previewImageContent,
double x, double y, double width, double height)
| Parameter | Type | Description |
|---|---|---|
| fileContent | Byte[] | The content of the file to be attached. |
| sourceFullName | String | The full name of the attached file (The extension is used to determine appropriate application to open the file). |
| previewImageContent | Byte[] | The attached file preview image as a byte array. |
| x | Double | The x-coordinate of the attachment frame (in points). |
| y | Double | The y-coordinate of the attachment frame (in points). |
| width | Double | The width of the attachment frame in points. |
| height | Double | The height of the attachment frame in points. |
- class SpreadsheetAttachmentCollection
- namespace GroupDocs.Watermark.Contents.Spreadsheet
- assembly GroupDocs.Watermark
Was this page helpful?
Any additional feedback you'd like to share with us?
Please tell us how we can improve this page.
Thank you for your feedback!
We value your opinion. Your feedback will help us improve our documentation.