GroupDocs.Metadata.Formats.Document
Contents
[
Hide
]
The namespace provides functionality intended to work with a variety of document formats such as spreadsheets, presentations, text processing formats, etc.
Classes
Class | Description |
---|---|
DiagramPackage | Represents a native metadata package in a diagram format. |
DiagramRootPackage | Represents the root package intended to work with metadata in a diagram. |
DiagramTypePackage | Represents a metadata package containing diagram-specific file format information. |
DocumentPackage | Represents native metadata in an office document. |
DocumentRootPackage<TPackage> | Represents a root package for document formats such as PDF, WordProcessing, Spreadsheet, Presentation, etc. |
DocumentStatistics | Represents a set of document statistics. |
NoteInspectionPackage | Represents a metadata package exposing the internal structure of a note section. |
NotePage | Represents a page in a OneNote section. |
NoteRootPackage | Represents the root package intended to work with metadata in an electronic note file. |
PdfAnnotation | Represents an annotation in a PDF document. |
PdfAttachment | Represents an attachment in a PDF document. |
PdfBookmark | Represents a bookmark in a PDF document. |
PdfFormField | Represents a form field in a PDF document. |
PdfInspectionPackage | Contains information about PDF document parts that can be considered as metadata in some cases. |
PdfPackage | Represents native metadata in a PDF document. |
PdfRootPackage | Represents the root package allowing working with metadata in a PDF document. |
PdfTypePackage | Represents a metadata package containing PDF-specific file format information. |
PresentationComment | Represents a user comment in a presentation. |
PresentationInspectionPackage | Contains information about presentation parts that can be considered as metadata in some cases. |
PresentationPackage | Represents a native metadata package in a presentation. |
PresentationRootPackage | Represents the root package intended to work with metadata in a presentation. |
PresentationSlide | Represents a slide in a presentation. |
PresentationTypePackage | Represents a metadata package containing presentation-specific file format information. |
ProjectManagementPackage | Represents a native metadata package in a project management file. |
ProjectManagementRootPackage | Represents the root package intended to work with metadata in a project management format. |
SpreadsheetComment | Represents a user comment in a spreadsheet. |
SpreadsheetContentTypePackage | Represents a metadata package containing spreadsheet content type properties. |
SpreadsheetContentTypeProperty | Represents a content type property in a spreadsheet. |
SpreadsheetInspectionPackage | Contains information about spreadsheet parts that can be considered as metadata in some cases. |
SpreadsheetPackage | Represents a native metadata package in a spreadsheet. |
SpreadsheetRootPackage | Represents the root package allowing working with metadata in a spreadsheet. |
SpreadsheetSheet | Represents a sheet in a spreadsheet document. |
SpreadsheetTypePackage | Represents a metadata package containing spreadsheet-specific file format information. |
WordProcessingComment | Represents a comment in a word processing document. |
WordProcessingField | Represents a field in a word processing document. |
WordProcessingInspectionPackage | Contains information about document parts that can be considered as metadata in some cases. |
WordProcessingPackage | Represents a native metadata package in a word processing document. |
WordProcessingRevision | Represents a revision (tracked change) in a document. |
WordProcessingRootPackage | Represents the root package allowing working with metadata in a word processing document. |
WordProcessingTypePackage | Represents a metadata package containing document-specific file format information. |
Enumeration
Enumeration | Description |
---|---|
DiagramFormat | Defines various diagram subformats. |
PresentationFormat | Defines various presentation subformats. |
SpreadsheetFormat | Defines various spreadsheet subformats. |
WordProcessingFormat | Defines various word processing document subformats. |
WordProcessingRevisionType | Specifies the type of the change being tracked by a revision. |